Berghem through time
How Berghem (municipality of Oss) grew: when today's buildings were built, and what was there before there were houses.
Travel through time in Berghem
- Buildings with a year built
- 8,204
- Oldest building
- 1500
- From before 1945
- 5%
- Most built in
- 2000s
- Half standing by
- the late 2000s
- National monuments
- 7
- Municipality
- Oss
How Berghem grew
The oldest building still standing dates from 1500: St. Willibrordusstraat 40. Most was built in the 2000s: 1,856 buildings, 23% of what stands today. By the end of the 2000s, half of today's buildings were already there. 5% dates from before 1945. Since 2010, 2,608 have been added (32%).
By decade
| Built | Buildings | Share | How many |
|---|---|---|---|
| Before 1800 | 11 | 0% | |
| 1800–1809 | 30 | 0% | |
| 1810–1819 | 3 | 0% | |
| 1820–1829 | 1 | 0% | |
| 1830–1839 | 0 | – | |
| 1840–1849 | 0 | – | |
| 1850–1859 | 41 | 0% | |
| 1860–1869 | 7 | 0% | |
| 1870–1879 | 7 | 0% | |
| 1880–1889 | 6 | 0% | |
| 1890–1899 | 22 | 0% | |
| 1900–1909 | 21 | 0% | |
| 1910–1919 | 46 | 1% | |
| 1920–1929 | 106 | 1% | |
| 1930–1939 | 109 | 1% | |
| 1940–1949 | 130 | 2% | |
| 1950–1959 | 266 | 3% | |
| 1960–1969 | 650 | 8% | |
| 1970–1979 | 1,053 | 13% | |
| 1980–1989 | 540 | 7% | |
| 1990–1999 | 691 | 8% | |
| 2000–2009 | 1,856 | 23% | |
| 2010–2019 | 1,662 | 20% | |
| 2020 to now | 946 | 12% |
Only buildings that are still standing count: anything demolished isn't included. For old buildings the year built is sometimes an estimate by the municipality.
The land of long ago
First there was sand here, then peat and sand.
| Year | What was on the site of the centre |
|---|---|
| 9000–1500 v.Chr. | Sand |
| 500 BC – 800 n.Chr. | Peat |
| 1250–1850 | Sand |
Peat: wet ground of plants that did not decay. The maps show what was there, not how high it was. On the journey you see the land of that time beneath today's buildings.
Berghem has 7 national monuments. Every building with its year built, the streets and the monuments are on rijdendoor.nl.
Nearby
Oss 3 km Haren 3 km Macharen 4 km Herpen 5 km Schaijk 5 km Heesch 5 km Huisseling 5 km Deursen-Dennenburg 5 km