Elshout through time
How Elshout (municipality of Heusden) grew: when today's buildings were built, and what was there before there were houses.
Travel through time in Elshout
- Buildings with a year built
- 1,744
- Oldest building
- 1700
- From before 1945
- 11%
- Most built in
- 2010s
- Half standing by
- the late 90s
- National monuments
- 2
- Municipality
- Heusden
How Elshout grew
The oldest building still standing dates from 1700: Kapelstraat 23. Most was built in the 2010s: 274 buildings, 16% of what stands today. By the end of the 90s, half of today's buildings were already there. 11% dates from before 1945. Since 2010, 529 have been added (30%).
By decade
| Built | Buildings | Share | How many |
|---|---|---|---|
| Before 1800 | 2 | 0% | |
| 1800–1809 | 1 | 0% | |
| 1810–1819 | 0 | – | |
| 1820–1829 | 1 | 0% | |
| 1830–1839 | 0 | – | |
| 1840–1849 | 1 | 0% | |
| 1850–1859 | 2 | 0% | |
| 1860–1869 | 0 | – | |
| 1870–1879 | 8 | 0% | |
| 1880–1889 | 8 | 0% | |
| 1890–1899 | 6 | 0% | |
| 1900–1909 | 68 | 4% | |
| 1910–1919 | 12 | 1% | |
| 1920–1929 | 47 | 3% | |
| 1930–1939 | 40 | 2% | |
| 1940–1949 | 28 | 2% | |
| 1950–1959 | 94 | 5% | |
| 1960–1969 | 216 | 12% | |
| 1970–1979 | 182 | 10% | |
| 1980–1989 | 138 | 8% | |
| 1990–1999 | 164 | 9% | |
| 2000–2009 | 197 | 11% | |
| 2010–2019 | 274 | 16% | |
| 2020 to now | 255 | 15% |
Only buildings that are still standing count: anything demolished isn't included. For old buildings the year built is sometimes an estimate by the municipality.
The land of long ago
First there was sand here, then peat and sand.
| Year | What was on the site of the centre |
|---|---|
| 9000–3850 v.Chr. | Sand |
| 2750 BC – 1500 n.Chr. | Peat |
| 1850 | Sand |
Peat: wet ground of plants that did not decay. The maps show what was there, not how high it was. On the journey you see the land of that time beneath today's buildings.
Elshout has 2 national monuments. Every building with its year built, the streets and the monuments are on rijdendoor.nl.
Nearby
Drunen 2 km Oudheusden 3 km Nieuwkuijk 3 km Herpt 3 km Heesbeen 4 km Heusden 4 km Haarsteeg 4 km Hedikhuizen 5 km