Zwolle through time
How Zwolle grew: when today's buildings were built, and what was there before there were houses.
- Buildings with a year built
- 79,596
- Oldest building
- 1367
- From before 1945
- 14%
- Most built in
- 80s
- Half standing by
- the late 80s
- National monuments
- 473
How Zwolle grew
The oldest building still standing dates from 1367: Kamperstraat 11E. Most was built in the 80s: 11,502 buildings, 14% of what stands today. By the end of the 80s, half of today's buildings were already there. 14% dates from before 1945. Since 2010, 18,309 have been added (23%).
By decade
| Built | Buildings | Share | How many |
|---|---|---|---|
| Before 1800 | 284 | 0% | |
| 1800–1809 | 36 | 0% | |
| 1810–1819 | 67 | 0% | |
| 1820–1829 | 69 | 0% | |
| 1830–1839 | 25 | 0% | |
| 1840–1849 | 39 | 0% | |
| 1850–1859 | 92 | 0% | |
| 1860–1869 | 44 | 0% | |
| 1870–1879 | 119 | 0% | |
| 1880–1889 | 248 | 0% | |
| 1890–1899 | 991 | 1% | |
| 1900–1909 | 1,372 | 2% | |
| 1910–1919 | 905 | 1% | |
| 1920–1929 | 2,580 | 3% | |
| 1930–1939 | 4,262 | 5% | |
| 1940–1949 | 700 | 1% | |
| 1950–1959 | 3,074 | 4% | |
| 1960–1969 | 6,977 | 9% | |
| 1970–1979 | 9,745 | 12% | |
| 1980–1989 | 11,502 | 14% | |
| 1990–1999 | 9,158 | 12% | |
| 2000–2009 | 8,998 | 11% | |
| 2010–2019 | 8,549 | 11% | |
| 2020 to now | 9,760 | 12% |
Only buildings that are still standing count: anything demolished isn't included. For old buildings the year built is sometimes an estimate by the municipality.
The land of long ago
First there was sand here, then a town.
| Year | What was on the site of the centre |
|---|---|
| 9000 BC – 1250 n.Chr. | Sand |
| 1500–1850 | Town |
The maps show what was there, not how high it was. On the journey you see the land of that time beneath today's buildings.
Zwolle has 473 national monuments, waaronder 4 molens. Every building with its year built, the streets and the monuments are on rijdendoor.nl.
Nearby
Hattem 4 km Zalk 6 km Hattemerbroek 6 km 's-Heerenbroek 6 km Laag Zuthem 8 km Wezep 9 km Mastenbroek 9 km Mastenbroek 9 km